Private Villa Plots
Click on Titles to Sort
| Plot | View | Size | Building volume | Price | Availability | Details |
| G 01 | Golf | 2895 | 353,19 | € 0 | Sold | >> |
| G 02 | Golf | 2935 | 358,07 | € 466,200 | Available | >> |
| G 03 | Golf | 2790 | 340,00 | € 382,200 | Available | >> |
| G 04 | Golf | 3114 | 379,91 | € 494,025 | Available | >> |
| G 05 | Golf | 2559 | 312,20 | € 422,625 | Available | >> |
| G 06 | Golf | 2919 | 356,12 | € 463,575 | Available | >> |
| G 07 | Golf | 3012 | 367,46 | € 0 | Reserved | >> |
| G 08 | Golf | 2926 | 356,97 | € 465,150 | Available | >> |
| G 09 | Golf | 3528 | 430,42 | € 538,125 | Available | >> |
| G 10 | Golf | 3093 | 377,35 | € 473,550 | Available | >> |
| G 11 | Golf | 2939 | 358,56 | € 467,250 | Available | >> |
| G 12 | Golf | 2374 | 289,63 | € 0 | Sold | >> |
| G 12b | Golf | 2938 | 358,44 | € 367,500 | Available | >> |
| G 14 | Golf | 2946 | 359,41 | € 468,300 | Available | >> |
| G 15 | Golf | 3125 | 381,25 | € 478,275 | Available | >> |
| G 16 | Golf | 2887 | 352,21 | € 443,100 | Available | >> |
| G 17 | Golf | 3138 | 382,84 | € 497,700 | Available | >> |
| G 18 | Golf | 2818 | 343,80 | € 432,600 | Available | >> |
| G 19 | Golf | 2677 | 326,59 | € 352,800 | Available | >> |
| G 20 | Lake | 5496 | 219,84 | € 0 | Sold | >> |
| G 21 | Lake | 5909 | 236,36 | € 371,700 | Available | >> |
| G 22 | Lake | 7628 | 305,12 | € 0 | Sold | >> |
| G 23 | Lake | 7264 | 290,56 | € 0 | Sold | >> |
| G 24 | Lake | 9227 | 369,08 | € 0 | Reserved | >> |
| G 25 | Lake | 7412 | 296,48 | € 422,100 | Available | >> |
| G 26 | Lake | 10208 | 408,32 | € 575,925 | Available | >> |
| H 01 | Golf & Sea | 2023 | 268,25 | € 0 | Sold | >> |
| H 02 | Golf & Sea | 2129 | 282,31 | € 505,575 | Available | >> |
| H 03 | Sea | 2034 | 269,71 | € 0 | Reserved | >> |
| H 04 | Sea | 2058 | 272,89 | € 0 | Reserved | >> |
| H 05 | Golf & Sea | 2264 | 300,21 | € 0 | Sold | >> |
| H 06 | Golf & Sea | 2359 | 312,80 | € 0 | Sold | >> |
| H 07 | Golf & Sea | 2192 | 290,66 | € 381,675 | Available | >> |
| H 08 | Golf & Sea | 2545 | 337,47 | € 0 | Sold | >> |
| H 09 | Panoramic | 2409 | 319,43 | € 0 | Sold | >> |
| H 10 | Golf & Sea | 2178 | 288,80 | € 449,925 | Available | >> |
| H 11 | Mountain | 2336 | 309,75 | € 355,425 | Available | >> |
| H 12 | Golf & Sea | 3093 | 410,13 | € 0 | Sold | >> |
| H 12b | Golf & Sea | 2681 | 355,50 | € 575,925 | Available | >> |
| H 14 | Golf & Sea | 2856 | 378,71 | € 611,625 | Available | >> |
| H 15 | Golf & Sea | 2184 | 289,60 | € 414,225 | Available | >> |
| H 16 | Golf & Sea | 2271 | 301,13 | € 478,275 | Available | >> |
| H 17 | Golf | 2279 | 302,20 | € 474,075 | Available | >> |
| H 18 | Golf | 2332 | 309,22 | € 467,775 | Available | >> |
| H 19 | Golf | 2319 | 307,50 | € 449,925 | Available | >> |
| H 20 | Golf & Sea | 2061 | 251,44 | € 357,525 | Available | >> |
| H 21 | Golf & Mountain | 2480 | 302,56 | € 429,975 | Sold | >> |
| H 22 | Golf & Mountain | 21780 | 264,74 | € 381,675 | Available | >> |
| J 01 | Golf & Sea | 2110 | 257,42 | € 0 | Sold | >> |
| J 02 | Golf & Sea | 2300 | 280,60 | € 0 | Sold | >> |
| J 03 | Golf & Sea | 2200 | 268,40 | € 514,500 | Available | >> |
| J 04 | Golf & Sea | 2000 | 244,00 | € 0 | Reserved | >> |
| J 05 | Golf & Sea | 2359 | 287,83 | € 0 | Sold | >> |
| J 06 | Golf & Sea | 2120 | 258,64 | € 0 | Sold | >> |
| J 07 | Golf & Sea | 2150 | 626,30 | € 0 | Sold | >> |
| K 01 | Golf & Sea | 2010 | 245,22 | € 0 | Reserved | >> |
| K 02 | Golf & Sea | 2040 | 248,88 | € 0 | Reserved | >> |
| K 03 | Golf | 2020 | 246,88 | € 0 | Sold | >> |
| K 04 | Golf & Sea | 2100 | 256,20 | € 535,500 | Available | >> |
| K 05 | Golf & Nature | 2350 | 286,70 | € 467,250 | Available | >> |
| K 06 | Golf & Nature | 2670 | 325,74 | € 477,750 | Available | >> |
| K 07 | Golf & Sea | 2130 | 259,86 | € 546,000 | Available | >> |
| K 08 | Golf & Sea | 3300 | 402,60 | € 0 | Reserved | >> |
| K 09 | Golf & Sea | 2825 | 344 ,62 | € 535,500 | Available | >> |
| k 10 | Golf & Sea | 2620 | 319,64 | € 598,500 | Available | >> |
| K 11 | Golf & Nature | 2550 | 311,10 | € 577,500 | Available | >> |
| K 12 | Golf & Nature | 2180 | 265,96 | € 488,250 | Available | >> |
| K 12b | Golf & Nature | 2770 | 337,94 | € 619,500 | Available | >> |
| K 14 | Golf & Nature | 2270 | 276,94 | € 514,500 | Available | >> |
| K 15 | Golf & Nature | 3040 | 370,88 | € 708,750 | Available | >> |
| L 01 | Golf & Sea | 2478 | 302,32 | € 619,500 | Available | >> |
| L 02 | Golf & Sea | 2775 | 338,55 | € 698,250 | Available | >> |
| M 01 | Golf | 2850 | 347,70 | € 546,000 | Available | >> |
| M 02 | Golf | 2865 | 349,53 | € 561,750 | Available | >> |
| M 03 | Golf & Sea | 2505 | 305,61 | € 498,750 | Available | >> |
| M 04 | Golf & Sea | 2725 | 332,45 | € 0 | Reserved | >> |
| M 05 | Golf | 2775 | 338,55 | € 0 | Sold | >> |
| M 06 | Golf & Sea | 2890 | 352,58 | € 0 | Sold | >> |
| M 07 | Golf & Sea | 2920 | 356,24 | € 588,000 | Available | >> |
| M 08 | Golf & Sea | 2870 | 350,14 | € 588,000 | Available | >> |
| M 09 | Golf & Sea | 2790 | 340,14 | € 0 | Sold | >> |
| M 10 | Golf & Sea | 2375 | 289,75 | € 0 | Reserved | >> |
| M 11 | Golf & Sea | 3025 | 369,05 | € 588,000 | Available | >> |
| M 12a | Golf & Nature | 3300 | 402,60 | € 619,500 | Available | >> |
| M 12b | Golf & Sea | 3580 | 436,76 | € 0 | Sold | >> |
| M 14 | Golf & Sea | 2810 | 342,82 | € 561,750 | Available | >> |
| M 15 | Golf & Nature | 3140 | 383,08 | € 735,000 | Available | >> |
| M 16 | Golf & Sea | 3340 | 407,48 | € 0 | Sold | >> |
| M 17 | Golf & Sea | 4250 | 518,50 | € 761,250 | Available | >> |
| M 18 | Golf & Sea | 3430 | 418,46 | € 619,500 | Available | >> |
| M 19 | Golf & Sea | 3075 | 375,15 | € 624,750 | Available | >> |
| M 20 | Golf & Sea | 3030 | 369,66 | € 0 | Sold | >> |
| M 21 | Golf & Sea | 2975 | 362,95 | € 0 | Sold | >> |
| M 22 | Golf & Sea | 3465 | 422,73 | € 741,510 | Available | >> |
These prices do not include V.A.T and other purchase costs.
This price list supersedes all previous and may be changed without notice.
The information contained in this price list is believed to be correct, but has no contractual value.
